Days play very important role in human history. we celebrate days not only for remembring past activities but also making them fresh and look forward with the human heritage and inculcate same ethics and values in our life.
- Days can be remember various activities such as:
- Turning points of Human history
- Preservation of socital values
- Making some agendas for present and future generations
- For remembering what wrong our ancestors done so we need to avoid such situation.
- What we are creating that could help our future generations.
Following are the important days are celebrated in India and World
Dates | Day |
January | |
4 January | World Braille day |
9 January | NRI day / Pravasi Bharatiya Divas |
10 January | World Hindi Day |
12 January | National youth day |
15 January | Army Day |
24 January | National girl child day |
25 January | National Voters Day |
26 January | International Customs Day |
26 January | 69th Republic Day |
27 January | International Day of Commemoration in memory of the victims of the Holocaust |
28 January | World Leprosy Day |
February | |
2 February | World Wetlands Day |
4 February | World Cancer Day |
6 February | International day of Zero Tolerance to female genital mutilation |
11 February | International day Women and girls in Science |
12 February | National Productivity Day |
13 February | World Radio Day |
20 February | World Day of Social Justice |
21 February | International Mother language day |
22 February | World Thinking day |
28 February | National Science Day |
March | |
1 March | World Civil Defence Day |
3 March | World Wildlife Day |
3 March | World Hearing Day |
8 March | International Women’s Day |
8 March | World Kidney Day |
12 March | Commonwealth Day |
15 March | World Consumer Rights Day |
16 March | World Sleep Day |
20 March | International Day of Happiness |
20 March | World Sparrow day |
21 March | International Day for the Elimination of Racial Discrimination |
21 March | International Day of Forests |
21 March | World Down Syndrome Day |
21 March | World Poetry Day |
22 March | World Water Day |
23 March | World Meteorological Day |
24 March | World Tuberculosis Day |
25 March | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade |
27 March | World Theatre Day 2018 |
April | |
2 April | World Autism Awareness Day |
4 April | National Day for Mine Awareness and assistance in Mine action |
5 April | National Maritime Day |
7 April | World Health Day |
10 April | World Homeopathy Day |
11 April | National Safe Motherhood Day |
11 April | National Pet Day |
17 April | World Hemophilia Day |
18 April | World Heritage Day |
19 April | World Liver Day |
21 April | Civil Services Day |
22 April | World Earth Day |
23 April | World Book and Copyright Day |
24 April | National Panchayati Raj Day |
25 April | World Malaria Day |
26 April | World Intellectual Property Day |
28 April | World Day for Safety and Health at Work |
28 April | World Veterinary Day |
30 April | Ayushman Bharat Diwas |
May | |
1 May | International Labour Day |
1 May | World Asthma Day |
3 May | World Press Freedom Day |
8 May | World Red Cross Day |
11 May | National Technology Day |
12 May | International Nurses Day |
15 May | International Day of Families |
17 May | world hypertension day |
1 7 May | International Day Against Homophobia, Transphobia and Biphobia |
17 May | World Telecommunication and Information Society Day |
18 May | International Museum Day |
22 May | International Day for Biological Diversity |
29 May | International Day of UN Peacekeepers |
31 May | Anti-Tobacco Day |
June | |
3 June | World Bicycle Day |
5 June | World Environment Day |
8 June | World Oceans Day |
12 June | World Day Against Child Labour |
13 June | International Albinism Awareness Day |
14 June | World Blood Donors |
15 June | World Elder Abuse Awareness Day |
17 June | World Day to Combat Desertification |
20 June | World Refugee Day |
21 June | International Day of Yoga |
23 June | United Nations Public Service Day |
25 June | Day of the Seafarer |
26 June | International Day Against Drug Abuse and Illicit Trafficking |
29 June | National Statistics Day |
July | |
1 July | National Doctors’ Day |
7 July | International Day of Cooperatives |
11 July | World Population Day |
17 July | World Day for International Justice |
28 July | World Hepatitis Day |
30 July | World Day against Trafficking in Persons |
August | |
9 August | International Day of the World’s Indigenous Peoples |
12 August | International Youth Day |
19 August | World Humanitarian Day |
21 August | World senior citizen day |
September | |
2 September | World Coconut Day |
8 September | World Literacy Day |
15 September | International Day of Democracy |
16 September | International Day for Preservation |
21 September | International Day of Peace |
21 September | World Alzheimer’s Day |
23 September | International Day of Sign Languages |
27 September | World Maritime Day |
27 September | World TOURISM day |
28 September | World Rabies Day |
29 September | World Heart Day |
30 September | International Translation Day |
October | |
1 October | International Day of Older Persons |
5 October | World Teacher’s Day |
9 October | World Post Day |
10 October | World Mental Health Day |
11 October | International Day of the Girl Child |
13 October | International Day for Disaster Reduction |
14 October | International Standards Day |
15 October | International Day of Rural Women |
16 October | World Food Day |
17 October | International Day for the Eradication of Poverty |
20 October | World Osteoporosis Day |
24 October | United Nations Day |
24 October | World Polio Day |
27 October | World Day for Audiovisual Heritage |
31 October | Rashtriya Ekta Diwas (National Unity Day) |
November | |
5 November | World tsunami day |
7 November | National Cancer Awareness Day |
9 November | Legal Services Day |
14 November | Children’s Day; Diabetes Day |
17 November | National Epilepsy Day |
20 November | Africa Industrialization Day |
21 November | World Television Day |
29 November | International Day of Solidarity with Palestinian People |
December | |
1 December | World AIDS Day |
2 December | National Pollution Control |
3 December | World Day of the Handicapped |
4 December | Indian Navy Day |
7 December | Indian Armed Forces Flag Day |
10 December | Human Rights Day; Int. Children’s Day of Broadcasting |
11 December | International Mountain Day |
14 December | World Energy Conservation Day |
16 December | Vijay Diwas |
18 December | Minorities Rights Day (India) |
22 December | National Mathematics Day |
23 December | Kisan Divas (Farmer’s Day) (India) |
24 December | National Consumers Day |
25 December | Christmas Day |